| Year 2010 | | HITS |
|
| AARDESTRUP, INGE | Nutracos 2003 May / June | 1 | Aalborg Hospital
|
| AGGARWAL BHARAT B | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| AGNIHOTRI VINEET | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| ALONSO-CALLEJA, CARLOS | Nutracos 2003 January / February | 2 | Universidad de León
|
| AMIN LAW | Nutracos 2005 January/February | 1 | Amin Law
|
| ANDERSON ERIC | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| ANDERSON ERIC | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| ARTARIA CHRISTIAN | Nutracos 2007 May/June | 1 | Indena
|
| BADMAEV, VLADIMIR | Nutracos 2002 May / June | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2002 January / February | 5 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2002 March / April | 2 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2003 March / April | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2004 January / February | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2006 July/August | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2010 January/February | 10 | P.L. THOMAS
|
| BADMAEV, VLADIMIR | Nutracos 2005 July/August | 2 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2004 November/December | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| BADMAEV, VLADIMIR | Nutracos 2005 May/June | 1 | Sabinsa Corporation
|
| BADMAEV, VLADIMIR | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| BAILEY NINA | Nutracos 2010 January/February | 8 | IGENNUS LTD
|
| BALAN ION | Nutracos 2006 January/February | 1 | Gh.Asachi Technical University Iasi
|
| BARRY ANNE | Nutracos 2009 November/December | 1 | TATE & LYLE
|
| BARRY CALLEBAUT | Nutracos 2009 November/December | 5 | BARRY CALLEBAUT
|
| BARRY CALLEBAUT | Nutracos 2009 January/February | 1 | BARRY CALLEBAUT
|
| BEERS ANNEMARIE | Nutracos 2004 September/October | 1 | Engelhard Corporation
|
| BHAT BEENA | Nutracos 2009 September/October | 7 | Sabinsa Corporation
|
| BILDSTEIN MARIE | Nutracos 2009 July/August | 1 | TTZ BREMERHAVEN
|
| BIO SERAE LABORATOIRES | Nutracos 2007 May/June | 1 | BIO SERAE LABORATOIRES
|
| BIOIBERICA | Nutracos 2006 March/April | 1 | BIOIBERICA
|
| BIRKETT ANNE | Nutracos 2007 November/December | 1 | National Starch
|
| BJORKLUND MARIKA | Nutracos 2010 May/June | 11 | Danisco Sweeteners
|
| BLEVE MAURO | Nutracos 2005 July/August | 1 | PIERRE CHIMICA SRL
|
| BONINA FRANCESCO | Nutracos 2010 January/February | 11 | UNIVERSITY OF CATANIA
|
| BONINA FRANCESCO | Nutracos 2010 March/April | 11 | BIONAP
|
| BONINA FRANCESCO | Nutracos 2010 May/June | 11 | UNIVERSITY OF CATANIA
|
| BONNLANDER BERND | Nutracos 2010 January/February | 19 | Dartsch Scientific Gmbh
|
| BORGONOVO MARGHERITA | Nutracos 2008 September/October | 5 | BIOPHIL
|
| BORGONOVO MARGHERITA | Nutracos 2010 May/June | 11 | PRINCIPIUM EUROPE
|
| BRAAM, LAVIENJA A.J.L.M. | Nutracos 2003 September / October | 2 | VitaK BV
|
| BRZEZINSKI JOANNA | Nutracos 2010 May/June | 7 | LEATHERHEAD FOOD RESEARCH
|
| BUCHWALD-WERNER, SYBILLE | Nutracos 2003 September / October | 1 | Cognis Deutschland GmbH & Co. KG
|
| BUTTERWECK VERONIKA | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| CAPITA, ROSA | Nutracos 2003 January / February | 2 | Universidad de León
|
| CARDILLO A. | Nutracos 2009 March/April | 3 | MAVI SUD SRL
|
| CHAUDHARI RAM | Nutracos 2009 May/June | 6 | FORTITECH
|
| CHRISTENSEN, JEPPE HAGSTRUP | Nutracos 2003 May / June | 1 | Aalborg Hospital
|
| CIURLIA LOREDANA | Nutracos 2005 July/August | 1 | PIERRE CHIMICA SRL
|
| COLAKOVIC SINISA | Nutracos 2008 May/June | 1 | VITIVA FRANCE
|
| CONTE, A.A. | Nutracos 2002 January / February | 5 | Sabinsa Corporation
|
| CONTE, A.A. | Nutracos 2002 March / April | 2 | Sabinsa Corporation
|
| Cope Stephen | Nutracos 2009 May/June | 3 | Danisco Sweeteners
|
| Cope Stephen | Nutracos 2006 September/October | 1 | Danisco Sweeteners
|
| CRISTONI ALDO | Nutracos 2005 March/April | 2 | Indena
|
| DANISCO FRANCE | Nutracos 2009 November/December | 3 | DANISCO FRANCE, CULTURES DIVISION
|
| DARSEY JAD | Nutracos 2010 May/June | 3 | TRICORBRAUN
|
| Dartsch Peter C. | Nutracos 2006 September/October | 3 | Dartsch Scientific Gmbh
|
| Dartsch Peter C. | Nutracos 2010 January/February | 19 | Dartsch Scientific Gmbh
|
| DE VILLEMEUR MAXENCE | Nutracos 2007 September/October | 1 | INSTITUT ROSELL
|
| DEMARTINI GERMANA | Nutracos 2008 September/October | 5 | BIOPHIL
|
| DIAMOND TERRY | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| DÍAZ-GODÍNEZ, G. | Nutracos 2002 July / August | 1 | Universidad Autónoma de Tlaxcala
|
| DIMITRIJEVIC DUSHKA | Nutracos 2009 July/August | 1 | VITIVA D.D.
|
| DREWITT-BARLOW BARRIE | Nutracos 2006 January/February | 1 | EURODERM RESEARCH
|
| DSM NUTRITIONAL PRODUCTS | Nutracos 2010 January/February | 9 | DSM NUTRITIONAL PRODUCTS
|
| DSM NUTRITIONAL PRODUCTS | Nutracos 2010 March/April | 21 | DSM NUTRITIONAL PRODUCTS
|
| DSM NUTRITIONAL PRODUCTS | Nutracos 2010 May/June | 6 | DSM NUTRITIONAL PRODUCTS
|
| DWIVEDI ABHISHEK | Nutracos 2009 September/October | 4 | CHORDIA INSTITUTE
|
| DWIVEDI ABHISHEK | Nutracos 2009 November/December | 7 | CHORDIA INSTITUTE
|
| DWIVEDI ABHISHEK | Nutracos 2010 January/February | 5 | CHORDIA INSTITUTE
|
| DWIVEDI SATYA NARAYAN | Nutracos 2009 November/December | 7 | CHORDIA INSTITUTE
|
| DWIVEDI SATYA NARAYAN | Nutracos 2010 January/February | 5 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Nutracos 2009 September/October | 4 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Nutracos 2009 November/December | 7 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Nutracos 2010 January/February | 5 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| ELL GEORGINA | Nutracos 2008 January/February | 1 | SCHOOL OF PHARMACY & PHARMACEUTICAL SCIENCES
|
| ERNA | Nutracos 2009 July/August | 10 | ERNA
|
| EVONIK DEGUSSA | Nutracos 2007 November/December | 1 | EVONIK DEGUSSA
|
| Farwick Mike | Nutracos 2006 September/October | 1 | Degussa
|
| Feistel Bjorn | Nutracos 2006 September/October | 3 | Dartsch Scientific Gmbh
|
| Feistel Bjorn | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| FELDMAN ARTHUR | Nutracos 2010 January/February | 10 | P.L. THOMAS
|
| FELKER PETER | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| FIALA MILAN | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| Fitzsimons Barry | Nutracos 2005 September/October | 1 | Marigot Group Ltd
|
| FROST & SULLIVAN | Nutracos 2006 September/October | 1 | Frost & Sullivan
|
| FROST & SULLIVAN | Nutracos 2009 November/December | 3 | Frost & Sullivan
|
| FRUTAROM | Nutracos 2010 January/February | 9 | FRUTAROM
|
| FRUTAROM | Nutracos 2010 March/April | 14 | FRUTAROM
|
| FRUTAROM | Nutracos 2010 May/June | 14 | FRUTAROM
|
| GARTI, N. | Nutracos 2002 May / June | 1 | Adumim Food Ingredients
|
| GIANCASPRO GABRIEL I. | Nutracos 2009 January/February | 2 | THE UNITED STATES PHARMACOPEIAL CONVENTION INC
|
| GIRARD KRISTEN | Nutracos 2007 January/February | 3 | OCEAN SPRAY ITG
|
| GODARD MIKE | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| GOLOMBICK TERRY | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| GRIFFITHS JAMES C. | Nutracos 2009 January/February | 2 | THE UNITED STATES PHARMACOPEIAL CONVENTION INC
|
| GRIFFITHS JAMES C. | Nutracos 2009 May/June | 3 | US PHARMACOPEIA
|
| GRIFFITHS JAMES C. | Nutracos 2007 May/June | 1 | Burdock Group
|
| GRIFFITHS JAMES C. | Nutracos 2009 March/April | 3 |
|
| GRIFFITHS JAMES C. | Nutracos 2007 January/February | 2 | Burdock Group
|
| GRIFFITHS JAMES C. | Nutracos 2010 March/April | 14 | US PHARMACOPEIA
|
| GRIFFITHS JAMES C. | Nutracos 2010 May/June | 3 | US PHARMACOPEIA
|
| GRIFFITHS, MARK C. | Nutracos 2009 September/October | 4 | US PHARMACOPEIA
|
| GRUBER ELIEZER | Nutracos 2004 November/December | 1 | Sabinsa Corporation
|
| GRUENWALD, JOERG | Nutracos 2002 May / June | 2 | PhytoPharm Consulting
|
| GUPTA P | Nutracos 2009 September/October | 4 | CHORDIA INSTITUTE
|
| GUPTA P | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| GÄRTNER, C. | Nutracos 2002 September / October | 1 | Cognis Nutrition & Health
|
| HAEST, G. | Nutracos 2002 September / October | 2 | Cerestar
|
| HARGREAVES CAROLE | Nutracos 2006 January/February | 2 | RSSL
|
| HARRIS RUTH | Nutracos 2009 January/February | 2 | SCHOOL OF PHARMACY & PHARMACEUTICAL SCIENCES
|
| HASSE CAROLINE | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| HEINRICH MICHAEL | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| HERLAN, GERHARD | Nutracos 2004 July/August | 1 | FIZ Karlsruhe
|
| HERLAN, GERHARD | Nutracos 2008 January/February | 1 | FIZ Karlsruhe
|
| HERZBERG, F. | Nutracos 2002 May / June | 2 | PhytoPharm Consulting
|
| HIDDING IVOR | Nutracos 2007 January/February | 1 | University of Maastricht
|
| HIRANI, BHANU R. | Nutracos 2007 March/April | 2 | Sudarshan Chemical Industries Ltd.
|
| HULL SARAH | Nutracos 2010 January/February | 13 | LEATHERHEAD FOOD RESEARCH
|
| HULL SARAH | Nutracos 2010 May/June | 7 | LEATHERHEAD FOOD RESEARCH
|
| HUSSEL HENRY | Nutracos 2009 January/February | 2 | CARGILL
|
| IISAKKA, KELLY | Nutracos 2003 November / December | 1 | Biorefining™, Inc.
|
| INDENA | Nutracos 2004 November/December | 1 | Indena
|
| INSTITUT ROSELL | Nutracos 2009 May/June | 1 | INSTITUT ROSELL
|
| INTROINI CARLO | Nutracos 2008 September/October | 5 | BIOPHIL
|
| INTROINI CARLO | Nutracos 2010 May/June | 11 | PRINCIPIUM EUROPE
|
| JANSON JULIEN | Nutracos 2008 September/October | 5 | BIOPHIL
|
| JIMENEZ MIGUEL | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| JIMENEZ MIGUEL | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| JONAS RODGER | Nutracos 2010 January/February | 10 | P.L. THOMAS
|
| JONES KEN | Nutracos 2007 May/June | 1 | Aloecorp
|
| JONES KEN | Nutracos 2008 January/February | 1 | Aloecorp
|
| JONES, MICHELLE | Nutracos 2003 May / June | 1 | ADM Natural Health & Nutrition
|
| JONES, MICHELLE | Nutracos 2004 July/August | 1 | ADM Natural Health & Nutrition
|
| JOPLING DAVID | Nutracos 2010 January/February | 11 | CRODA EUROPE
|
| JUN LIU | Nutracos 2006 July/August | 1 | DAVOS LIFE SCIENCE
|
| JUNEJA L.R. | Nutracos 2007 January/February | 4 | Taiyo International Inc
|
| JUNEJA L.R. | Nutracos 2010 May/June | 5 | Taiyo International Inc
|
| KALYANAM N | Nutracos 2009 September/October | 7 | Sabinsa Corporation
|
| KLER ADOLF | Nutracos 2010 January/February | 19 | Dartsch Scientific Gmbh
|
| KLUIFHOOFT, JAAP D. | Nutracos 2003 September / October | 1 | DSM Pharmaceuticals Inc
|
| KOLAR MAJDA HADOLIN | Nutracos 2009 July/August | 1 | VITIVA D.D.
|
| KONING CATHERINA | Nutracos 2007 January/February | 1 | University of Maastricht
|
| KOUL, VEERINDER K. | Nutracos 2007 March/April | 2 | Sudarshan Chemical Industries Ltd.
|
| KRIESL ERWIN | Nutracos 2010 January/February | 19 | Dartsch Scientific Gmbh
|
| KUMAR RAJESH S. | Nutracos 2005 May/June | 1 | Sabinsa Corporation
|
| KURSTJENS JOHN | Nutracos 2007 May/June | 1 | Loders Croklaan
|
| LAHTINEN SAMPO | Nutracos 2008 January/February | 2 | Danisco Sweeteners
|
| LAHTINEN SAMPO | Nutracos 2010 May/June | 11 | Danisco Sweeteners
|
| LAVIGNE XAVIER | Nutracos 2009 July/August | 3 | EAS
|
| LAVIGNE XAVIER | Nutracos 2008 January/February | 3 | EAS
|
| LAVIGNE XAVIER | Nutracos 2009 September/October | 4 | EAS
|
| LAVIGNE XAVIER | Nutracos 2009 March/April | 2 | EAS
|
| LAVIGNE XAVIER | Nutracos 2007 September/October | 1 | EAS
|
| LAVIGNE XAVIER | Nutracos 2008 March/April | 1 | EAS
|
| LAVIGNE XAVIER | Nutracos 2008 July/August | 1 | EAS
|
| LAVIGNE XAVIER | Nutracos 2008 September/October | 1 | EAS
|
| LAVIGNE XAVIER | Nutracos 2008 November/December | 1 | EAS
|
| LE BIHAN, CATHERINE | Nutracos 2003 March / April | 3 | Roquette
|
| LECAREUX CATHERINE | Nutracos 2009 November/December | 2 | BIO SERAE LABORATOIRES
|
| LECAREUX CATHERINE | Nutracos 2008 May/June | 1 | BIO SERAE LABORATOIRES
|
| LECAREUX CATHERINE | Nutracos 2008 November/December | 1 | BIO SERAE LABORATOIRES
|
| LEFRANC-MILLOT CATHERINE | Nutracos 2008 May/June | 1 | Roquette
|
| LEMBECK JAMES | Nutracos 2007 July/August | 4 | COLORADO THERAPEUTIC ENTERPRISES LLC
|
| Lersch Peter | Nutracos 2006 September/October | 1 | Degussa
|
| LIEDEK JUERGEN | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| LIEDEK JUERGEN | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| LING SHARON | Nutracos 2009 May/June | 1 | Carotech Inc.
|
| LING SHARON | Nutracos 2009 July/August | 2 | Carotech Inc.
|
| LING SHARON | Nutracos 2009 November/December | 1 | Carotech Inc.
|
| LING SHARON | Nutracos 2010 May/June | 11 | Carotech Inc.
|
| LIPP MARKUS | Nutracos 2010 March/April | 14 | US PHARMACOPEIA
|
| LIPP MARKUS | Nutracos 2010 May/June | 3 | US PHARMACOPEIA
|
| Liu Junny | Nutracos 2007 March/April | 5 | Fenchem Enterprises Ltd
|
| Liu Junny | Nutracos 2009 January/February | 3 | Fenchem Enterprises Ltd
|
| Liu Junny | Nutracos 2009 July/August | 3 | Fenchem Enterprises Ltd
|
| Liu Junny | Nutracos 2010 March/April | 13 | Fenchem Enterprises Ltd
|
| LOCKWOOD BRIAN | Nutracos 2009 January/February | 2 | SCHOOL OF PHARMACY & PHARMACEUTICAL SCIENCES
|
| LOCKWOOD BRIAN | Nutracos 2008 January/February | 1 | SCHOOL OF PHARMACY & PHARMACEUTICAL SCIENCES
|
| LUND JACOBSEN, BODIL | Nutracos 2003 November / December | 3 | Chr. Hansen A/S
|
| LUNGU, M. | Nutracos 2002 September / October | 1 | Gh.Asachi Technical University Iasi
|
| LUNGU, M. | Nutracos 2006 January/February | 1 | Gh.Asachi Technical University Iasi
|
| LURTON, LUC | Nutracos 2003 September / October | 1 | Ferco Développement
|
| MAJEED, MUHAMMED | Nutracos 2002 January / February | 5 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2009 September/October | 7 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2002 March / April | 2 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2003 March / April | 1 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2004 January / February | 1 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2007 September/October | 2 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2007 March/April | 1 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2006 July/August | 1 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2008 May/June | 1 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2005 July/August | 2 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Nutracos 2005 May/June | 1 | Sabinsa Corporation
|
| MANGNUS GERARD | Nutracos 2004 September/October | 1 | Engelhard Corporation
|
| MARSLAND-CAPE ANDREW | Nutracos 2006 January/February | 1 | EURODERM RESEARCH
|
| MATEI MARIUS | Nutracos 2006 January/February | 1 | Gh.Asachi Technical University Iasi
|
| MATHERN JOCELYN | Nutracos 2005 November/December | 1 | Acatris Holding, BV
|
| MATTHAUS BERTRAND | Nutracos 2006 May/June | 3 | FEDERAL RESEARCH CENTER
|
| MEDHEKAR, ROHIT | Nutracos 2005 May/June | 1 | National Enzyme Company
|
| MELLERUP, JENS | Nutracos 2003 May / June | 1 | Aalborg Hospital
|
| MERICA, E. | Nutracos 2002 September / October | 1 | Gh.Asachi Technical University Iasi
|
| MERICA, E. | Nutracos 2006 January/February | 1 | Gh.Asachi Technical University Iasi
|
| MEYER JURGEN | Nutracos 2008 March/April | 1 | EVONIK DEGUSSA
|
| MEYER, D. | Nutracos 2010 May/June | 7 | Sensus Operations C.V.
|
| MINNEE ROB | Nutracos 2006 January/February | 1 | DSM FOOD SPECIALTIES
|
| MISHRA VINAY KUMAR | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| MITCHELL, HELEN | Nutracos 2004 May/June | 1 | Danisco Sweeteners
|
| MITCHELL, HELEN | Nutracos 2003 November / December | 1 | Danisco Sweeteners
|
| MOHAREB, E. | Nutracos 2002 September / October | 1 | Agriculture and Agri-Food Canada
|
| MORGANTI G. | Nutracos 2009 March/April | 3 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2007 March/April | 5 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2005 July/August | 3 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2005 November/December | 3 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2009 March/April | 3 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2008 March/April | 1 | MAVI SUD SRL
|
| MORGANTI PIERFRANCESCO | Nutracos 2010 March/April | 11 | MAVI SUD SRL
|
| MORIMOTO KEIJI | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| MORRIS JOHANNA | Nutracos 2009 May/June | 2 | PLANS AND SOLUTIONS
|
| MUNAFO' SALVATORE | Nutracos 2010 January/February | 11 | UNIVERSITY OF CATANIA
|
| MUNAFO' SALVATORE | Nutracos 2010 March/April | 11 | BIONAP
|
| MUNAFO' SALVATORE | Nutracos 2010 May/June | 11 | UNIVERSITY OF CATANIA
|
| NAPRO PHARMA | Nutracos 2008 November/December | 3 | NAPRO PHARMA
|
| NEVEN, LIESBETH | Nutracos 2003 May / June | 1 | Acatris Holding, BV
|
| NEXMANN LARSEN, CHARLOTTE | Nutracos 2003 November / December | 3 | Chr. Hansen A/S
|
| O'Leary David | Nutracos 2008 July/August | 1 | Marigot Group Ltd
|
| OLLI KAISA | Nutracos 2010 May/June | 11 | Danisco Sweeteners
|
| OUWEHAND ARTHUR C. | Nutracos 2007 March/April | 1 | Danisco Sweeteners
|
| OUWEHAND ARTHUR C. | Nutracos 2008 January/February | 2 | Danisco Sweeteners
|
| OUWEHAND ARTHUR C. | Nutracos 2010 May/June | 11 | Danisco Sweeteners
|
| OZEKI M. | Nutracos 2007 January/February | 4 | Taiyo International Inc
|
| PACCHETTI BARBARA | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| PACCHETTI BARBARA | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| PARKER, J.E. | Nutracos 2002 March / April | 2 | Sabinsa Corporation
|
| PAVON MANUEL | Nutracos 2006 January/February | 1 | CHRYSANTIS
|
| PETERSEN, ANETT | Nutracos 2004 July/August | 1 | FIZ Karlsruhe
|
| PETERSEN, ANETT | Nutracos 2008 January/February | 1 | FIZ Karlsruhe
|
| PIANGIOLINO CRISTIANA | Nutracos 2009 September/October | 5 | BIOPHIL
|
| PIANGIOLINO CRISTIANA | Nutracos 2008 September/October | 5 | BIOPHIL
|
| PIANGIOLINO CRISTIANA | Nutracos 2010 May/June | 11 | PRINCIPIUM EUROPE
|
| PIERSON FRANCINE | Nutracos 2010 May/June | 3 | US PHARMACOPEIA
|
| PINTHUS, E.J. | Nutracos 2002 May / June | 1 | Adumim Food Ingredients
|
| PISCHEL IVO | Nutracos 2006 September/October | 3 | Dartsch Scientific Gmbh
|
| PISCHEL IVO | Nutracos 2008 September/October | 4 | Finzelberg Gmbh
|
| PISCHEL IVO | Nutracos 2005 May/June | 1 | Sabinsa Corporation
|
| PIYASENA, P. | Nutracos 2002 September / October | 1 | Agriculture and Agri-Food Canada
|
| PRAKASH, LAKSHMI | Nutracos 2009 September/October | 7 | Sabinsa Corporation
|
| PRAKASH, LAKSHMI | Nutracos 2007 March/April | 1 | Sabinsa Corporation
|
| PRAKASH, LAKSHMI | Nutracos 2008 July/August | 2 | Sabinsa Corporation
|
| PRIEST, DON | Nutracos 2003 January / February | 1 | Southern Cross Botanicals Pty Ltd
|
| RABON-STITH KARMA | Nutracos 2008 November/December | 1 | MARTEK BIOSCIENCES
|
| RAO T.P. | Nutracos 2007 January/February | 4 | Taiyo International Inc
|
| RAO T.P. | Nutracos 2010 May/June | 5 | Taiyo International Inc
|
| RAVINDRA PATEL | Nutracos 2009 September/October | 4 | CHORDIA INSTITUTE
|
| RE ROBERTA | Nutracos 2010 January/February | 13 | LEATHERHEAD FOOD RESEARCH
|
| RE ROBERTA | Nutracos 2010 May/June | 7 | LEATHERHEAD FOOD RESEARCH
|
| RENARD NADINE | Nutracos 2008 November/December | 4 | INSTITUT ROSELL
|
| RESCIO LEONARDO | Nutracos 2005 July/August | 1 | PIERRE CHIMICA SRL
|
| RITCHIE ALAN S. | Nutracos 2009 March/April | 1 | CALEB
|
| RIZZA LUISA | Nutracos 2010 January/February | 11 | UNIVERSITY OF CATANIA
|
| RIZZA LUISA | Nutracos 2010 May/June | 11 | UNIVERSITY OF CATANIA
|
| ROHWER JESSICA | Nutracos 2007 November/December | 1 | National Starch
|
| ROMERO-GÓMEZ, S. | Nutracos 2002 July / August | 1 | Universidad Autónoma de Tlaxcala
|
| ROPELLA PATRICK | Nutracos 2008 July/August | 3 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2008 September/October | 2 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2009 March/April | 2 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2009 September/October | 7 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2009 November/December | 4 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2010 January/February | 3 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2010 March/April | 5 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2010 May/June | 3 | ROPELLA & ASSOCIATES
|
| ROPELLA PATRICK | Nutracos 2007 January/February | 1 | ROPELLA & ASSOCIATES
|
| ROSENBUSH SCOTT | Nutracos 2010 March/April | 19 | P.L. THOMAS
|
| ROSENBUSH SCOTT | Nutracos 2010 May/June | 25 | P.L. THOMAS
|
| ROUT PRABHAKAR N. | Nutracos 2007 March/April | 2 | Sudarshan Chemical Industries Ltd.
|
| RUCKMAN, S. | Nutracos 2002 May / June | 1 | Huntingdon Life.Sciences Ltd
|
| SAHU KALPESH | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| SALA FEDERICO | Nutracos 2009 May/June | 4 | VITATENE
|
| SALA FEDERICO | Nutracos 2010 May/June | 6 | VITATENE
|
| SALAS ALEXANDRA | Nutracos 2010 May/June | 19 | BELLA FOODS
|
| SÁNCHEZ, C. | Nutracos 2002 July / August | 1 | Universidad Autónoma de Tlaxcala
|
| SARMA N. DANDAPANTULA | Nutracos 2009 January/February | 2 | THE UNITED STATES PHARMACOPEIAL CONVENTION INC
|
| SCHMIDT ERIK BERG | Nutracos 2003 May / June | 1 | Aalborg Hospital
|
| SCHNITTER CONSTANZE | Nutracos 2007 May/June | 1 | GNT
|
| SCHOLZ CLAUDIA | Nutracos 2009 May/June | 5 | Cognis Deutschland GmbH & Co. KG
|
| SCHURGERS, LEON J. | Nutracos 2003 September / October | 2 | VitaK BV
|
| SCHWALLER MARC | Nutracos 2009 September/October | 5 | BIOPHIL
|
| SCOGLIO, STEFANO | Nutracos 2004 May/June | 1 | Nutratec
|
| SCOTT COREY E. | Nutracos 2008 May/June | 1 | Loders Croklaan
|
| SCOTT COREY E. | Nutracos 2008 September/October | 2 | Loders Croklaan
|
| SHARAF MAGED H.M. | Nutracos 2009 January/February | 2 | THE UNITED STATES PHARMACOPEIAL CONVENTION INC
|
| SHEIKH SAIMA | Nutracos 2010 March/April | 18 | CHORDIA INSTITUTE
|
| SOEST HANS-KARL | Nutracos 2010 January/February | 6 | Lanxess
|
| SOUILLOL, VERONIQUE | Nutracos 2003 September / October | 1 | Ferco Développement
|
| STEFANI RITA | Nutracos 2010 May/June | 20 | FINE FOODS NTM
|
| SVEJE METTE | Nutracos 2007 November/December | 1 | Danisco Sweeteners
|
| SVEJE METTE | Nutracos 2007 September/October | 2 | Danisco Sweeteners
|
| SVEJE METTE | Nutracos 2008 May/June | 2 | Danisco Sweeteners
|
| SVEJE METTE | Nutracos 2006 March/April | 4 | Danisco Sweeteners
|
| TAGGART PAULINE | Nutracos 2005 May/June | 1 | National Starch
|
| TIIHONEN, KIRSTI | Nutracos 2003 November / December | 1 | Danisco Sweeteners
|
| TIIHONEN, KIRSTI | Nutracos 2010 May/June | 11 | Danisco Sweeteners
|
| TOVBORG-JENSEN, SUSANNE | Nutracos 2003 November / December | 3 | Chr. Hansen A/S
|
| UBIA ANNA | Nutracos 2007 July/August | 3 | BIOIBERICA
|
| URBANCIC SIMONA | Nutracos 2009 July/August | 1 | VITIVA D.D.
|
| VALESYAN ELENA | Nutracos 2010 March/April | 14 | AIGLON
|
| VALLA CLAUDIA | Nutracos 2010 May/June | 11 | PRINCIPIUM EUROPE
|
| VERMEER, CEES | Nutracos 2003 September / October | 2 | VitaK BV
|
| VERVARCKE STEFAAN | Nutracos 2005 May/June | 1 | Biodynamics
|
