| Year 2010 | | HITS |
|
| ABAZOVIC BELMA | Pharmachem 2007 March | 1 | Bosnalijek
|
| ABEL STEFANIE | Pharmachem 2006 May | 1 | Carbogen and AMCIS
|
| ADAMSON, VICTORIA | Pharmachem 2003 April | 2 | RTS Life Science International
|
| AGER, DAVID | Pharmachem 2004 March | 3 | DSM Pharmaceuticals Inc
|
| AGER, DAVID | Pharmachem 2004 June | 2 | DSM Pharmaceuticals Inc
|
| AGER, DAVID | Pharmachem 2008 March | 10 | DSM Pharmaceuticals Inc
|
| ALESSANDRO DANIELE | Pharmachem 2004 July/August | 1 | Bioindustry Parkcanavese
|
| ALLEN, PHIL | Pharmachem 2004 January / February | 3 | Market Ability
|
| ALLEN, PHIL | Pharmachem 2004 March | 1 | Market Ability
|
| ALLEN, PHIL | Pharmachem 2003 September | 1 | Market Ability
|
| ALLEN, PHIL | Pharmachem 2003 October | 1 | Market Ability
|
| ALLEN, PHIL | Pharmachem 2003 November / Dicember | 1 | Market Ability
|
| ALLISON, KAREN | Pharmachem 2003 April | 2 | RTS Life Science International
|
| ALSTERS PAUL L. | Pharmachem 2009 November/December | 14 | DSM Pharmaceuticals Inc
|
| AMIN LAW | Pharmachem 2005 March | 1 | Amin Law
|
| ARGAL AMEETA | Pharmachem 2010 May/June | 9 |
|
| ARORA, JALAJ | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| ASSMANN KARIN | Pharmachem 2005 September | 1 | Degussa
|
| BACCALINI GIAN MARIO | Pharmachem 2004 October | 3 | Aschimfarma
|
| BALAKIN, KONSTANTIN V. | Pharmachem 2003 April | 1 | Chemical Diversity Labs, Inc.
|
| BARRETT STEPHEN | Pharmachem 2004 Antioxidants | 1 | Quackwatch
|
| BASIC, IVAN | Pharmachem 2003 June | 14 | Pliva Pharmaceutical Industry, Inc
|
| BAUMEISTER HANS | Pharmachem 2006 April | 2 | Glycotope
|
| BEIRNE KEVIN M. | Pharmachem 2009 October | 2 | SABIN METAL CORP
|
| BEIRNE KEVIN M. | Pharmachem 2008 May | 3 | SABIN METAL CORP
|
| BELL, STAN | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| BELLER, MATTHIAS | Pharmachem 2003 September | 2 | Bayer AG
|
| BIELER NIKOLAUS | Pharmachem 2006 June | 7 | Lonza AG
|
| BLASER, H.-U. | Pharmachem 2004 May | 4 | Solvias AG
|
| BLASER, H.-U. | Pharmachem 2005 March | 1 | Solvias AG
|
| BLASER, H.-U. | Pharmachem 2002 July / August | 1 | Solvias AG
|
| BOAM ANDREW | Pharmachem 2005 April | 2 | Membrane Extraction Technology
|
| BOESTEN, W.H.J. | Pharmachem 2002 July / August | 1 | Syncom BV
|
| BONIFACIO, FAUSTO | Pharmachem 2003 November / Dicember | 1 | Recordati
|
| BONNEFILLE MARION | Pharmachem 2008 October | 6 | ALPHA MOS
|
| BOOGERS, JEROEN A.F. | Pharmachem 2004 June | 2 | DSM Pharmaceuticals Inc
|
| BOOGERS, JEROEN A.F. | Pharmachem 2003 September | 4 | DSM Pharmaceuticals Inc
|
| BORSCHIVER SUZANA | Pharmachem 2007 May | 1 | FEDERAL UNIVERSITY OF RIO DE JANEIRO
|
| BOTSCH HOLGER | Pharmachem 2010 January/February | 12 | SIGPACK SYSTEMS
|
| BRAJSA KARMEN | Pharmachem 2007 May | 1 | Pliva Pharmaceutical Industry, Inc
|
| BROXTERMAN, QUIRINUS B. | Pharmachem 2003 April | 1 | Syncom BV
|
| BROXTERMAN, QUIRINUS B. | Pharmachem 2005 November/December | 1 | DSM Pharmaceuticals Inc
|
| BROXTERMAN, QUIRINUS B. | Pharmachem 2002 July / August | 1 | Syncom BV
|
| BRUNO, JAMES R. | Pharmachem 2009 November/December | 10 | Chemical and Pharmaceutical Solutions, Inc.
|
| BRUNO, JAMES R. | Pharmachem 2010 March/April | 35 | Chemical and Pharmaceutical Solutions, Inc.
|
| BRUNO, JAMES R. | Pharmachem 2008 November/December | 7 | Chemical and Pharmaceutical Solutions, Inc.
|
| BRÄSE, STEFAN | Pharmachem 2003 June | 81 | Universität Bonn
|
| BUEHRER, LENORE | Pharmachem 2003 April | 1 | Bio-Tek Instruments
|
| BUHLER ANDREAS | Pharmachem 2010 January/February | 13 | BOSCH PACKAGING TECHNOLOGY
|
| BULLIARD MICHEL | Pharmachem 2009 September | 3 | EASTAR CHEMICAL
|
| BURKE, ROBERT | Pharmachem 2003 April | 1 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2003 January / February | 5 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2003 July / August | 1 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2002 October | 5 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2002 November / Dicember | 6 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2002 September | 6 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2003 March | 2 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2002 January / February | 4 | Knowledge Transfer Group
|
| BURKE, ROBERT | Pharmachem 2003 October | 1 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2003 September | 1 | Value Innovation Partners
|
| BURKE, ROBERT | Pharmachem 2002 July / August | 2 | Value Innovation Partners
|
| BÖRNER ARMIN | Pharmachem 2004 May | 1 | Ifok
|
| CAIMI PAOLO | Pharmachem 2005 November/December | 1 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| CAIMI PAOLO | Pharmachem 2005 October | 2 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| CÂMPIAN, E. | Pharmachem 2003 April | 2 | Eötvös Loránd University
|
| CARGOLUX AIRLINES | Pharmachem 2006 June | 2 | CARGOLUX AIRLINES
|
| CARGOLUX AIRLINES | Pharmachem 2008 April | 4 | CARGOLUX AIRLINES
|
| CARLSON, ERIC D. | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| CARMAGNOLA, M. | Pharmachem 2002 April / May | 1 | B5 srl
|
| CHANDLER, WILLIAM H. JR. | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| CHANTELL CHRISTINA A. | Pharmachem 2009 April/May | 4 | PROTEIN TECHNOLOGIES INC
|
| CHANTELL CHRISTINA A. | Pharmachem 2010 May/June | 26 | PROTEIN TECHNOLOGIES INC
|
| CHASSIN, C. | Pharmachem 2002 September | 2 | Lonza AG
|
| CHAU, HENRY K. | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| CHEN HUEIH-MIN | Pharmachem 2007 March | 1 | NATIONAL NANO DEVICE LAB
|
| CHRISTAKOPOULOS PAUL | Pharmachem 2004 Antioxidants | 1 | University Athens
|
| CHRISTENSEN SŘREN FLYGENRING | Pharmachem 2004 November/December | 1 | VersaMatrix A/S
|
| CHUANG PING-HSIEN | Pharmachem 2007 March | 1 | NATIONAL NANO DEVICE LAB
|
| CIHONSKI JOHN L. | Pharmachem 2004 June | 1 | Kreido Laboratories
|
| CIMPAN, GABRIELA | Pharmachem 2007 November/December | 2 | Sirius Analytical Instruments Ltd
|
| COHEN, J. | Pharmachem 2002 July / August | 2 | Accelrys Ltd.
|
| COLAS A. | Pharmachem 2005 October | 2 | Dow Corning Europe
|
| COLAS A. | Pharmachem 2004 March | 2 | Dow Corning Europe
|
| COMER JOHN | Pharmachem 2007 November/December | 2 | Sirius Analytical Instruments Ltd
|
| CONG, PEIJUN | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| CONICELLA FABRIZIO | Pharmachem 2004 July/August | 1 | Bioindustry Parkcanavese
|
| CONTILLO G LEONARD | Pharmachem 2008 July/August | 4 | PFIZER INC
|
| CONTO, ANTONIO | Pharmachem 2009 January/February | 3 | Chemsafe sas
|
| CONTO, ANTONIO | Pharmachem 2007 October | 1 | Chemsafe sas
|
| CONTO, ANTONIO | Pharmachem 2003 October | 1 | Chemsafe sas
|
| COOKE, MEL | Pharmachem 2002 July / August | 1 | Alchemy Compliance
|
| COOKE, MEL | Pharmachem 2003 October | 1 | Alchemy Compliance
|
| COOMANS, S. | Pharmachem 2003 July / August | 1 | Cerestar
|
| CORIC P. | Pharmachem 2004 July/August | 15 | INSERM U 640 - Lab. De Pharmacochimie
|
| COWELL GEMMA | Pharmachem 2008 March | 3 | RADLEYS DISCOVERY TECH
|
| CRAMERS, P. | Pharmachem 2002 June | 1 | Davy Process Technology (Switzerland) AG
|
| CRESCENZI, CRISTINA | Pharmachem 2003 November / Dicember | 1 | Recordati
|
| CRESSMAN, G.E. JR. | Pharmachem 2002 January / February | 1 | Strategic Pricing Group, Inc.
|
| CREVIER, THOMAS | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| CRUCES, J. | Pharmachem 2002 March | 11 | Galchimia, S.L.
|
| CURRAN DENNIS | Pharmachem 2010 January/February | 12 | THERMO FISHER SCIENTIFIC
|
| CUTHBERTSON ERIC | Pharmachem 2008 March | 19 | ALFA AESAR
|
| DA SILVA, KATHLEEN | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| DAMANI MINNA | Pharmachem 2007 January/February | 1 | CANBIOTECH
|
| DAMINATI MORENO | Pharmachem 2005 November/December | 1 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| DAMINATI MORENO | Pharmachem 2005 October | 2 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| DAY, LARRY | Pharmachem 2003 July / August | 1 | Isco, Inc.
|
| DE IASI, GIANLUCA | Pharmachem 2003 November / Dicember | 1 | Recordati
|
| DE KONING, PIETER D. | Pharmachem 2003 April | 1 | Dowpharma, Chirotech Technology Limited
|
| DE LANGE, B. | Pharmachem 2002 July / August | 1 | Syncom BV
|
| DE LUCA LARA | Pharmachem 2009 January/February | 3 | Chemsafe sas
|
| DE VRIES, ANDRE H.M. | Pharmachem 2004 June | 2 | DSM Pharmaceuticals Inc
|
| DE VRIES, ANDRE H.M. | Pharmachem 2003 September | 4 | DSM Pharmaceuticals Inc
|
| DE VRIES, JOHANNES G. | Pharmachem 2004 June | 2 | DSM Pharmaceuticals Inc
|
| DE VRIES, JOHANNES G. | Pharmachem 2003 September | 4 | DSM Pharmaceuticals Inc
|
| DEAL MARTYN | Pharmachem 2008 March | 3 | RADLEYS DISCOVERY TECH
|
| DEMAIN, ARNOLD L. | Pharmachem 2003 October | 2 | Drew University
|
| DESROSIERS, PETER J. | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| DEVIVO, MICHAEL | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| DEWITTE, ROBERT S. | Pharmachem 2003 July / August | 2 | Advanced Chemistry Development
|
| DHOTEL H. | Pharmachem 2004 July/August | 15 | INSERM U 640 - Lab. De Pharmacochimie
|
| DITZ, REINHARD | Pharmachem 2003 January / February | 14 | Merck KgaA
|
| DIXON NICK | Pharmachem 2007 June | 2 | INNOSPEC PERFORMANCE CHEM
|
| DONG GUO-CHUNG | Pharmachem 2007 March | 1 | NATIONAL NANO DEVICE LAB
|
| DONNARUMMA, MARIA | Pharmachem 2003 November / Dicember | 1 | Recordati
|
| DOOLEN, ROBERT D. | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| DUBEY R | Pharmachem 2009 April/May | 6 | CHORDIA INSTITUTE
|
| DUBEY R | Pharmachem 2009 March | 6 | CHORDIA INSTITUTE
|
| DUCHARME, L. | Pharmachem 2002 April / May | 2 | Knowledge Transfer Group
|
| DUCHARME, L. | Pharmachem 2002 January / February | 4 | Knowledge Transfer Group
|
| DUCHARME, L. | Pharmachem 2002 July / August | 2 | Value Innovation Partners
|
| DWIVEDI ABHISHEK | Pharmachem 2009 April/May | 6 | CHORDIA INSTITUTE
|
| DWIVEDI ABHISHEK | Pharmachem 2009 March | 6 | CHORDIA INSTITUTE
|
| DWIVEDI ABHISHEK | Pharmachem 2009 July/August | 11 | CHORDIA INSTITUTE
|
| DWIVEDI ABHISHEK | Pharmachem 2010 May/June | 9 |
|
| DWIVEDI ABHISHEK | Pharmachem 2008 January/February | 2 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Pharmachem 2009 April/May | 6 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Pharmachem 2009 March | 6 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Pharmachem 2009 July/August | 11 | CHORDIA INSTITUTE
|
| DWIVEDI SUMEET | Pharmachem 2010 May/June | 12 |
|
| DWIVEDI SUMEET | Pharmachem 2008 January/February | 2 | CHORDIA INSTITUTE
|
| DÖMLING ALEX | Pharmachem 2004 January / February | 1 | Morphochem AG
|
| ELSEVIERS, M. | Pharmachem 2003 July / August | 1 | Cerestar
|
| ELSMORE RICHARD | Pharmachem 2006 March | 1 | JSC International ltd
|
| ELSMORE RICHARD | Pharmachem 2007 September | 1 | JSC International ltd
|
| EPSTEIN GREGG | Pharmachem 2010 March/April | 30 | PERRY VIDEX
|
| FEDERSEL, HANS-JÜRGEN | Pharmachem 2003 September | 3 | AstraZeneca R&D
|
| FEDERSEL, HANS-JÜRGEN | Pharmachem 2005 November/December | 1 | AstraZeneca R&D
|
| FEJTL MICHAEL | Pharmachem 2008 September | 131 | BMG LABTECH
|
| FEJTL MICHAEL | Pharmachem 2009 September | 1 | BMG LABTECH
|
| FERINGA, BEN L. | Pharmachem 2003 September | 4 | DSM Pharmaceuticals Inc
|
| FERNANDES PHILIPPE | Pharmachem 2008 September | 10 | Onyx Scientific Ltd
|
| FERNANDEZ ELENA | Pharmachem 2008 June | 5 | UNIVERSITY ROVIRA I VIRGILI
|
| FIEDERLING NIKOLAUS | Pharmachem 2004 January / February | 3 | Dynamic Synthesis/Dynamit Nobel
|
| FLINN TONY | Pharmachem 2008 September | 10 | Onyx Scientific Ltd
|
| FLINN TONY | Pharmachem 2006 March | 5 | Onyx Scientific Ltd
|
| FORREST MICHAEL | Pharmachem 2007 March | 1 | NATIONAL NANO DEVICE LAB
|
| FOURNIÉ-ZALUSKI M.C. | Pharmachem 2004 July/August | 15 | INSERM U 640 - Lab. De Pharmacochimie
|
| FRANKE ROBERT | Pharmachem 2008 July/August | 3 | EVONIK DEGUSSA
|
| FRANKHAM, JOANNE | Pharmachem 2003 October | 1 | Johnson Matthey
|
| FREITAG, CHRIS | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| FRITZSCHE HOLGER BRIAN | Pharmachem 2007 March | 1 | LABOPLUS
|
| FROST & SULLIVAN | Pharmachem 2008 September | 6 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2004 May | 1 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2006 January/February | 1 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2009 November/December | 1 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2009 June | 1 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 March | 2 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 June | 2 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 April | 5 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 July/August | 2 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 May | 2 | Frost & Sullivan
|
| FROST & SULLIVAN | Pharmachem 2008 November/December | 2 | Frost & Sullivan
|
| FUENTES GERMAN | Pharmachem 2009 April/May | 4 | PROTEIN TECHNOLOGIES INC
|
| FUENTES GERMAN | Pharmachem 2010 May/June | 26 | PROTEIN TECHNOLOGIES INC
|
| FURKA, Á. | Pharmachem 2003 April | 2 | Eötvös Loránd University
|
| GALIC TATJANA | Pharmachem 2007 May | 1 | Pliva Pharmaceutical Industry, Inc
|
| GANSKE FRANKA | Pharmachem 2009 September | 1 | BMG LABTECH
|
| GARBAY C. | Pharmachem 2006 April | 1 | INSERM U 640 - Lab. De Pharmacochimie
|
| GAUTIER B. | Pharmachem 2006 April | 1 | INSERM U 640 - Lab. De Pharmacochimie
|
| GHARPURE, Y.H. | Pharmachem 2006 July/August | 2 | Gharpure Group of Companies
|
| GONCALVES V. | Pharmachem 2006 April | 1 | INSERM U 640 - Lab. De Pharmacochimie
|
| GREENE CINDY | Pharmachem 2006 September | 1 | NEWPORT STRATEGIES
|
| GREGG DAVID W. | Pharmachem 2004 Antioxidants | 1 |
|
| GRIFFITHS, MARK C. | Pharmachem 2006 January/February | 4 | Carbogen and AMCIS
|
| GRIMBERGEN, REINIER F.P. | Pharmachem 2003 April | 1 | Syncom BV
|
| GROS PHILIPPE | Pharmachem 2007 October | 4 | FMC Lithium
|
| GULLIVER ERIC | Pharmachem 2004 June | 1 | Kreido Laboratories
|
| GUPTA P | Pharmachem 2009 April/May | 6 | CHORDIA INSTITUTE
|
| GUPTA P | Pharmachem 2009 March | 6 | CHORDIA INSTITUTE
|
| GUPTA P | Pharmachem 2009 July/August | 11 | CHORDIA INSTITUTE
|
| HALL RANDAL W. | Pharmachem 2003 November / Dicember | 1 | FMC Lithium
|
| HALL RANDAL W. | Pharmachem 2010 May/June | 47 | FMC Lithium
|
| HALL, LAUREN ATAGI | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| Halocarbon Products Corp | Pharmachem 2009 November/December | 4 | Halocarbon Products Corp
|
| HELD, PAUL | Pharmachem 2003 April | 1 | Bio-Tek Instruments
|
| HELFRICH, JOHN P. | Pharmachem 2003 April | 1 | NuGenesis Technologies Corporation
|
| HELSINN | Pharmachem 2006 October | 3 | HELSINN
|
| HERITAGE TREVOR | Pharmachem 2009 July/August | 1 | Symyx Technologies Inc.
|
| HERITAGE TREVOR | Pharmachem 2010 January/February | 5 | Symyx Technologies Inc.
|
| HERLAN, GERHARD | Pharmachem 2003 October | 1 | FIZ Karlsruhe
|
| HERLAN, GERHARD | Pharmachem 2004 October | 1 | FIZ Karlsruhe
|
| HERLAN, GERHARD | Pharmachem 2005 March | 1 | FIZ Karlsruhe
|
| HERLAN, GERHARD | Pharmachem 2005 September | 1 | FIZ Karlsruhe
|
| HERR JASON R. | Pharmachem 2007 April | 10 | ALBANY MOLECULAR RESEARCH INC
|
| HERRINGTON, S. | Pharmachem 2002 June | 2 | Albemarle Corporation
|
| HERZOG PHILIPP | Pharmachem 2007 March | 1 | UNIVERSITY OF MUNSTER
|
| HIRANI, BHANU R. | Pharmachem 2003 October | 1 | Sudarshan Chemical Industries Ltd.
|
| HIRANI, BHANU R. | Pharmachem 2004 Antioxidants | 1 | Sudarshan Chemical Industries Ltd.
|
| HOCKAUF, M. | Pharmachem 2002 July / August | 3 | Cornell University
|
| HOLLINGSWORTH, R.I. | Pharmachem 2002 March | 1 | Michigan State University
|
| HOLT KAREN E. | Pharmachem 2004 September | 9 | Dowpharma, Chirotech Technology Limited
|
| HOLY ANTONIN | Pharmachem 2009 June | 323 | GILEAD SCIENCES & IOCB RES CENTRE
|
| HONG, BILL | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| HOPPER, ALAN | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| HU GARY | Pharmachem 2009 April/May | 3 | AMERICAN PEPTIDE COMPANY
|
| HYETT DAVID J | Pharmachem 2005 November/December | 1 | DSM Pharmaceuticals Inc
|
| IISAKKA, KELLY | Pharmachem 2003 September | 2 | Biorefining™, Inc.
|
| INGLE UMESH | Pharmachem 2005 November/December | 1 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| INGLE UMESH | Pharmachem 2005 October | 2 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| INGUIMBERT N. | Pharmachem 2004 July/August | 15 | INSERM U 640 - Lab. De Pharmacochimie
|
| INGUIMBERT N. | Pharmachem 2006 April | 1 | INSERM U 640 - Lab. De Pharmacochimie
|
| ISAAC, METHVIN | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| ISOCHEM | Pharmachem 2004 June | 1 | Isochem
|
| ISOCHEM | Pharmachem 2003 November / Dicember | 1 | Isochem
|
| ISOCHEM | Pharmachem 2005 April | 1 | Isochem
|
| IVANENKOV, YAN A. | Pharmachem 2003 April | 1 | Chemical Diversity Labs, Inc.
|
| IVASHCHENKO, ANDREY A. | Pharmachem 2003 April | 1 | Chemical Diversity Labs, Inc.
|
| JAIRAJ V. | Pharmachem 2006 April | 2 | Sudarshan Chemical Industries Ltd.
|
| JANULE, VICTOR P. | Pharmachem 2008 March | 4 | Chem-Dyne Research Corp.
|
| JAOUHARI, R. | Pharmachem 2002 March | 11 | Galchimia, S.L.
|
| JAYARAMAN KRISHNAMANI | Pharmachem 2007 November/December | 6 | Sabinsa Corporation
|
| JELIC, DUBRAVKO | Pharmachem 2003 June | 14 | Pliva Pharmaceutical Industry, Inc
|
| JELIC, DUBRAVKO | Pharmachem 2007 May | 1 | Pliva Pharmaceutical Industry, Inc
|
| JENSSEN HAVARD | Pharmachem 2009 October | 80 | ROSKILDE UNIVERSITY
|
| JOHNSON CHARLIE | Pharmachem 2009 October | 1 | Carbogen and AMCIS
|
| JUCYS MICHAEL | Pharmachem 2008 July/August | 3 | EVONIK DEGUSSA
|
| JUNG JORG | Pharmachem 2008 May | 7 | ARCHIMICA
|
| KADYROV RENAT | Pharmachem 2004 May | 1 | Ifok
|
| KADYROV RENAT | Pharmachem 2007 October | 1 | Degussa
|
| KADYROV RENAT | Pharmachem 2010 January/February | 20 | EVONIK DEGUSSA
|
| KALE SANDEEP | Pharmachem 2005 November/December | 1 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| KALE SANDEEP | Pharmachem 2005 October | 2 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| KALYANAM N | Pharmachem 2008 November/December | 31 | Sabinsa Corporation
|
| KALYANAM N | Pharmachem 2008 July/August | 10 | Sabinsa Corporation
|
| KAMBOURAKIS SPIROS | Pharmachem 2006 September | 3 | Biocatalytics
|
| KAPTEIN, BERNARD | Pharmachem 2003 April | 1 | Syncom BV
|
| KAPTEIN, BERNARD | Pharmachem 2002 July / August | 1 | Syncom BV
|
| KARAU ANDREAS | Pharmachem 2007 June | 2 | Degussa
|
| KAUL S | Pharmachem 2009 April/May | 6 | CHORDIA INSTITUTE
|
| KAUL S | Pharmachem 2009 March | 6 | CHORDIA INSTITUTE
|
| KAUPPINEN PASI | Pharmachem 2009 September | 1 | Johnson Matthey
|
| KELLE RALF | Pharmachem 2009 November/December | 7 | EVONIK DEGUSSA
|
| KELLOGG, RICHARD M. | Pharmachem 2003 April | 1 | Syncom BV
|
| KELLOGG, RICHARD M. | Pharmachem 2002 July / August | 1 | Syncom BV
|
| KELNERIC ZELJKO | Pharmachem 2007 May | 1 | Pliva Pharmaceutical Industry, Inc
|
| KENNEDY RON | Pharmachem 2004 Antioxidants | 1 | The Anti-Aging Medicine Clinic
|
| KESSMANN, H. | Pharmachem 2002 April / May | 1 | Graffinity Pharmaceuticals AG
|
| KNEPPER, KERSTIN | Pharmachem 2003 June | 81 | Universität Bonn
|
| KOUL, VEERINDER K. | Pharmachem 2003 October | 1 | Sudarshan Chemical Industries Ltd.
|
| KOUL, VEERINDER K. | Pharmachem 2006 April | 2 | Sudarshan Chemical Industries Ltd.
|
| KOUL, VEERINDER K. | Pharmachem 2004 Antioxidants | 1 | Sudarshan Chemical Industries Ltd.
|
| KRAUTER JURGEN | Pharmachem 2004 October | 1 | Degussa
|
| KRECMEROVA MARCELA | Pharmachem 2009 June | 323 | GILEAD SCIENCES & IOCB RES CENTRE
|
| KUDLA, THOMAS | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| KUHN DIETMAR | Pharmachem 2009 June | 1 | LAUS GMBH
|
| LALI ARVIND | Pharmachem 2005 November/December | 1 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| LALI ARVIND | Pharmachem 2005 October | 2 | INSTITUTE OF CHEMICAL TECHNOLOGY MATUNGA
|
| LANDIM ANDRE' B. | Pharmachem 2007 May | 1 | FEDERAL UNIVERSITY OF RIO DE JANEIRO
|
| LANEMAN SCOTT A. | Pharmachem 2005 November/December | 3 | Digital Specialty Chemicals
|
| LARSON GERALD L. | Pharmachem 2008 October | 14 | GELEST
|
| LAWRENCE KATHRYN | Pharmachem 2009 September | 1 | GRACE DAVISON DISCOVERY SCIENCES
|
| LAWRENCE, STEPHEN | Pharmachem 2002 January / February | 1 | Chemtec Leuna GmbH
|
| LAWRENCE, STEPHEN | Pharmachem 2002 September | 4 | Chemtec Leuna GmbH
|
| LECHNER, SANDY | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| LEFČVRE FABRICE | Pharmachem 2004 September | 1 | Protéus
|
| LEFORT LAURENT | Pharmachem 2004 June | 2 | DSM Pharmaceuticals Inc
|
| LEINS BENJAMIN | Pharmachem 2010 March/April | 3 | SIGPACK SYSTEMS
|
| LEMMENS, H. | Pharmachem 2003 July / August | 1 | Cerestar
|
| LEMON, ANDREW | Pharmachem 2003 April | 1 | IDBS
|
| LENNON, IAN C. | Pharmachem 2003 April | 1 | Dowpharma, Chirotech Technology Limited
|
| LENOIR C. | Pharmachem 2006 April | 1 | INSERM U 640 - Lab. De Pharmacochimie
|
| LI DANIEL HSIEH | Pharmachem 2007 June | 2 | ANASPEC INC
|
| LIDSTROM KARL-OSKAR | Pharmachem 2007 September | 3 | Cambrex Innovator Pharmaceutical Business Unit
|
| LOB PATRICK | Pharmachem 2008 July/August | 3 | EVONIK DEGUSSA
|
| LODYGA-CHRUSCINSKA E. | Pharmachem 2009 July/August | 3 | Technical University of Lodz
|
| LODYGA-CHRUSCINSKA E. | Pharmachem 2007 November/December | 1 | Technical University of Lodz
|
| LONDESBROUGH DEREK | Pharmachem 2006 March | 5 | Onyx Scientific Ltd
|
| LU YUELIE | Pharmachem 2008 January/February | 8 | WYETH RESEARCH
|
| LUBECK SUSAN | Pharmachem 2009 March | 1 | Symyx Technologies Inc.
|
| LUCANSKY, PATRICK | Pharmachem 2002 April / May | 2 | Knowledge Transfer Group
|
| LUCANSKY, PATRICK | Pharmachem 2003 April | 1 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2003 January / February | 5 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2003 July / August | 1 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2002 October | 5 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2002 November / Dicember | 6 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2002 September | 6 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2004 March | 4 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2003 March | 2 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2002 January / February | 4 | Knowledge Transfer Group
|
| LUCANSKY, PATRICK | Pharmachem 2003 October | 1 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2003 September | 1 | Value Innovation Partners
|
| LUCANSKY, PATRICK | Pharmachem 2002 July / August | 2 | Value Innovation Partners
|
| LUO, ROLLAND | Pharmachem 2003 July / August | 4 | Symyx Technologies Inc.
|
| LUTIN, F. | Pharmachem 2003 July / August | 1 | Cerestar
|
| MACLEAN, NEIL | Pharmachem 2003 June | 1 | NPS Parmaceutical Inc.
|
| MAJEED, MUHAMMED | Pharmachem 2009 October | 5 | Sabinsa Corporation
|
| MAJEED, MUHAMMED | Pharmachem 2008 November/December | 31 | Sabinsa Corporation
|
